Vivachek Ino
Specification | |
---|---|
Test range | 10-600 mg/dL (0.6-33.3 mmol/L) |
Result calibration | Plasma-equivalent |
Sample type | Fresh capillary whole blood |
Enzyme | Glucose Oxidase |
Sample size | About 0.5 μL |
Testing time | About 5 seconds |
Operation templerature | 5°C – 45°C (41°F – 113°F) |
Operation humidity | 10% – 90% |
Hematocrit range | 20-70% |
Battery | 2 x coin batteries |
Battery Life | Over 1,000 tests |
Memory | 900 results with time and date |
Data transfer port | Micro USB |
Κατηγορία: VivaChek
Περιγραφή